All the information you need about AREV to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 7802MYG72741600 | 2024-05-24 | bilan | Comptes |
| 7802MYG69915400 | 2023-10-13 | bilan | Comptes |
| 7802MYG65768700 | 2022-09-20 | bilan | Comptes |
| 7802MYG60501200 | 2021-08-20 | bilan | Comptes |
| 7802MYG57621800 | 2020-12-06 | bilan | Comptes |
| 7802MYG57247800 | 2020-11-13 | bilan | Comptes |
| 217802437776046 | 2019-01-08 | bilan | Comptes |
| 217802405017513 | 2017-11-15 | bilan | Comptes |
| 217802382679519 | 2016-12-10 | bilan | Comptes |
| 217802356178958 | 2015-11-13 | bilan | Comptes |
| 217802336198840 | 2015-01-09 | bilan | Comptes |
| 217802305719850 | 2013-09-24 | bilan | Comptes |
| BXB120510005453 | 2012-02-26 | rcs b | modification |
