All the information you need about ODICE to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 6201MYG34689500 | 2024-09-30 | bilan | Comptes |
| 6201MYG31952100 | 2023-07-25 | bilan | Comptes |
| 006201MYG312437 | 2023-03-31 | rcs b | modification |
| 6201MYG29830800 | 2022-08-03 | bilan | Comptes |
| 6201MYG27536900 | 2021-07-31 | bilan | Comptes |
| 620126178700000 | 2020-12-26 | bilan | Comptes |
| 000006201239838 | 2019-10-29 | rcs b | modification |
| 620123948500000 | 2019-10-20 | bilan | Comptes |
| 620122061000000 | 2018-11-15 | bilan | Comptes |
| 000006201204785 | 2018-01-03 | rcs b | modification |
| 620120428800000 | 2017-12-23 | bilan | Comptes |
| 620118847900000 | 2017-02-16 | bilan | Comptes |
| BXB161930005344 | 2016-07-13 | rcs b | modification |
| BXB16034001036D | 2016-02-09 | rcs b | modification |
| BXB15286001323C | 2015-10-20 | rcs b | modification |
| 620116419100000 | 2015-10-06 | bilan | Comptes |
| BXB15028000866V | 2015-02-04 | rcs b | modification |
| BXA14302000883B | 2014-11-05 | rcs a | vente |
| 620114399100000 | 2014-08-08 | bilan | Comptes |
| 620112866500000 | 2013-09-23 | bilan | Comptes |
| BXB122960002615 | 2012-10-28 | rcs b | modification |
| BXB10124000335L | 2010-05-12 | rcs b | modification |
| BXB08158001467U | 2008-06-13 | rcs b | modification |
