All the information you need about DERBIGUM FRANCE to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 690100017636370 | 2024-10-17 | bilan | Comptes |
| 069010001654460 | 2023-11-03 | rcs b | modification |
| 690100016182180 | 2023-07-06 | bilan | Comptes |
| 069010001575119 | 2022-12-29 | rcs b | modification |
| 690100015473070 | 2022-10-06 | bilan | Comptes |
| 690100015473090 | 2022-10-06 | bilan | Comptes |
| 069010001454079 | 2021-11-12 | rcs b | modification |
| 7608MYG30000200 | 2020-08-02 | bilan | Comptes |
| 000007608286173 | 2019-07-30 | rcs b | modification |
| 760828463100000 | 2019-07-09 | bilan | Comptes |
| 760826741100000 | 2018-08-05 | bilan | Comptes |
| 000007608257359 | 2018-01-26 | rcs b | modification |
| 760825098800000 | 2017-09-09 | bilan | Comptes |
| 760823759100000 | 2016-12-07 | bilan | Comptes |
| 760821281300000 | 2015-06-24 | bilan | Comptes |
| 760819708800000 | 2014-06-30 | bilan | Comptes |
| BXB140140004811 | 2014-01-21 | rcs b | modification |
| BXA131560009912 | 2013-06-12 | rcs a | immatriculation |
| BXB11290000116F | 2011-10-21 | rcs b | modification |
