All the information you need about CABINET XAVIER VAN DER HAEGEN to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 7802MYG76883200 | 2025-01-28 | bilan | Comptes |
| 7802MYG71653500 | 2024-02-16 | bilan | Comptes |
| 007802MYG672529 | 2023-01-13 | rcs b | modification |
| 7802MYG67228300 | 2023-01-06 | bilan | Comptes |
| 7802MYG62483200 | 2022-01-12 | bilan | Comptes |
| 7802MYG58349600 | 2021-02-12 | bilan | Comptes |
| 7802MYG55277500 | 2020-03-31 | bilan | Comptes |
| 217802442815474 | 2019-03-19 | bilan | Comptes |
| 217802410613082 | 2018-02-06 | bilan | Comptes |
| 217802383489211 | 2016-12-21 | bilan | Comptes |
| 217802362033602 | 2016-02-12 | bilan | Comptes |
| 217802337171598 | 2015-01-30 | bilan | Comptes |
| 217802311368377 | 2013-12-20 | bilan | Comptes |
