All the information you need about DEMGY GROUP to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 002702MYG249430 | 2023-07-31 | rcs b | modification |
| 2702MYG22668000 | 2021-11-16 | bilan | Comptes |
| 002702MYG220131 | 2021-06-24 | rcs b | modification |
| 212702450587391 | 2019-07-02 | bilan | Comptes |
| 212702416115545 | 2018-04-10 | bilan | Comptes |
| 270212702400187 | 2017-08-18 | rcs b | modification |
| 212702388698366 | 2017-03-10 | bilan | Comptes |
| BXB16071001555D | 2016-03-17 | rcs b | modification |
| BXB16039002226R | 2016-02-12 | rcs b | modification |
| BXB133330007743 | 2013-12-06 | rcs b | modification |
| BXB112420018785 | 2011-09-06 | rcs b | modification |
| BXB08034002215O | 2009-02-08 | rcs b | modification |
