All the information you need about to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 003302MYG931813 | 2021-12-08 | rcs b | radiation |
| 003302MYG930993 | 2021-12-05 | rcs b | modification |
| 3302MYG87815500 | 2021-03-23 | bilan | Comptes |
| 003302MYG839281 | 2020-09-25 | rcs a | creation |
| 0004002MYG90913 | 2020-06-02 | rcs b | modification |
| 4002MYG90176000 | 2020-03-19 | bilan | Comptes |
| 4002MYG83750000 | 2019-04-19 | bilan | Comptes |
| 400210515500000 | 2018-03-27 | bilan | Comptes |
| 400298607000000 | 2017-04-21 | bilan | Comptes |
| 400292332000000 | 2016-05-18 | bilan | Comptes |
| 400285508000000 | 2015-05-05 | bilan | Comptes |
| 400279312000000 | 2014-06-02 | bilan | Comptes |
