All the information you need about PATRICK BAR GROUP to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 5952MYG16243400 | 2024-08-31 | bilan | Comptes |
| 5952MYG14917400 | 2023-08-23 | bilan | Comptes |
| 5952MYG13887900 | 2022-08-10 | bilan | Comptes |
| 5952MYG12808000 | 2021-07-27 | bilan | Comptes |
| 5952MYG12127900 | 2021-01-17 | bilan | Comptes |
| 595211256300000 | 2019-08-13 | bilan | Comptes |
| 595210426200000 | 2018-10-09 | bilan | Comptes |
| 595294746000000 | 2017-09-23 | bilan | Comptes |
| 595284753000000 | 2016-08-22 | bilan | Comptes |
| 595276205000000 | 2015-09-21 | bilan | Comptes |
| 595266361000000 | 2014-09-17 | bilan | Comptes |
| 595257518000000 | 2013-09-09 | bilan | Comptes |
| BXB11039000688U | 2011-02-15 | rcs b | modification |
| BXB08057004098Q | 2008-02-15 | rcs b | modification |
