All the information you need about ALLO CTRE CONTROLE TECH POIDS LOURDS to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 2104MYG40353100 | 2024-01-24 | bilan | Comptes |
| 2104MYG38343500 | 2023-04-30 | bilan | Comptes |
| 2104MYG35095100 | 2021-12-09 | bilan | Comptes |
| 2104MYG35095200 | 2021-12-09 | bilan | Comptes |
| 210430824700000 | 2020-02-12 | bilan | Comptes |
| 210430504000000 | 2019-12-17 | bilan | Comptes |
| 210426289100000 | 2017-11-28 | bilan | Comptes |
| 210423254700000 | 2016-05-30 | bilan | Comptes |
| 210421838100000 | 2015-09-02 | bilan | Comptes |
| 210419401600000 | 2014-06-07 | bilan | Comptes |
| 210419415200000 | 2014-06-07 | bilan | Comptes |
| BXB10301000441Q | 2010-11-05 | rcs b | modification |
