All the information you need about to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 09201MYG1857258 | 2023-11-21 | rcs b | radiation |
| 9201MYG18406910 | 2023-09-27 | bilan | Comptes |
| 09201MYG1810509 | 2023-07-07 | rcs a | vente |
| 9201MYG17581100 | 2022-12-09 | bilan | Comptes |
| 09201MYG1705052 | 2022-07-31 | rcs b | modification |
| 09201MYG1689477 | 2022-06-28 | rcs b | modification |
| 9201MYG16254970 | 2021-11-18 | bilan | Comptes |
| 9201MYG15012140 | 2020-11-26 | bilan | Comptes |
| 9201MYG14083810 | 2019-11-17 | bilan | Comptes |
| 920119201439070 | 2019-01-20 | rcs a | immatriculation |
| 75012018S115864 | 2018-12-26 | bilan | Comptes |
| 75012017S102501 | 2017-11-17 | bilan | Comptes |
| 75012017S011560 | 2017-03-11 | bilan | Comptes |
| BXB16148001589T | 2016-05-31 | rcs b | modification |
| 75012015S105633 | 2016-01-08 | bilan | Comptes |
| 75012014S106707 | 2015-01-13 | bilan | Comptes |
| BXB142550004225 | 2014-09-19 | rcs b | modification |
| 75012013S103751 | 2014-01-14 | bilan | Comptes |
| BXB11269001494P | 2011-10-02 | rcs b | modification |
| BXB11089001714J | 2011-04-06 | rcs b | modification |
