All the information you need about to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 006002MYG315466 | 2023-10-22 | rcs b | radiation |
| 006002MYG301818 | 2023-01-08 | rcs b | modification |
| 6002MYG29384600 | 2022-08-03 | bilan | Comptes |
| 6002MYG27364800 | 2021-06-23 | bilan | Comptes |
| 6002MYG25814300 | 2020-06-26 | bilan | Comptes |
| 6002MYG24520400 | 2019-06-27 | bilan | Comptes |
| 216002423309530 | 2018-07-11 | bilan | Comptes |
| 216002396686384 | 2017-07-07 | bilan | Comptes |
| 216002372432067 | 2016-07-08 | bilan | Comptes |
| 216002347813935 | 2015-07-11 | bilan | Comptes |
| 216002324918766 | 2014-07-31 | bilan | Comptes |
| 216002303873024 | 2013-08-22 | bilan | Comptes |
