All the information you need about VEDRENNE SERVICES to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 1901MYG13995400 | 2025-03-30 | bilan | Comptes |
| 1901MYG12738400 | 2024-01-05 | bilan | Comptes |
| 1901MYG12157400 | 2023-05-25 | bilan | Comptes |
| 1901MYG11141000 | 2022-04-07 | bilan | Comptes |
| 1901MYG10714700 | 2021-10-05 | bilan | Comptes |
| 1901MYG10694100 | 2021-09-26 | bilan | Comptes |
| 1901MYG95813000 | 2020-06-02 | bilan | Comptes |
| 1901MYG95815000 | 2020-06-02 | bilan | Comptes |
| 1901MYG95814000 | 2020-06-02 | bilan | Comptes |
| 111901361756956 | 2016-02-05 | bilan | Comptes |
| 111901343916251 | 2015-05-11 | bilan | Comptes |
| 111901317953132 | 2014-04-05 | bilan | Comptes |
