All the information you need about AXENCO GROUP to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 380200003360210 | 2025-01-16 | bilan | Comptes |
| 038020000320650 | 2024-06-20 | rcs b | modification |
| 380200003076460 | 2023-11-30 | bilan | Comptes |
| 380200002813120 | 2022-11-02 | bilan | Comptes |
| 380200002720410 | 2022-06-23 | bilan | Comptes |
| 380200002581590 | 2021-11-04 | bilan | Comptes |
| 380200002386780 | 2021-01-05 | bilan | Comptes |
| 380200002192310 | 2019-12-05 | bilan | Comptes |
| 380200001974760 | 2018-11-08 | bilan | Comptes |
| 380200001815010 | 2017-12-15 | bilan | Comptes |
| 380200001642340 | 2016-12-07 | bilan | Comptes |
| BXB15322003774B | 2015-11-24 | rcs b | modification |
| 380200001460210 | 2015-11-09 | bilan | Comptes |
| BXB15247000966L | 2015-09-13 | rcs b | modification |
| 380200001302120 | 2014-11-25 | bilan | Comptes |
| 380200001146200 | 2013-10-30 | bilan | Comptes |
| BXB122930035199 | 2012-10-26 | rcs b | modification |
| BXB09355002379V | 2009-12-30 | rcs b | modification |
| BXB081140053739 | 2009-04-30 | rcs b | modification |
