All the information you need about HOLDING CMG4 to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 8101MYG12449500 | 2024-08-31 | bilan | Comptes |
| 8101MYG11344200 | 2023-06-16 | bilan | Comptes |
| 8101MYG10462500 | 2022-06-23 | bilan | Comptes |
| 8101MYG96222000 | 2021-06-23 | bilan | Comptes |
| 810111473100000 | 2021-01-29 | bilan | Comptes |
| 000008101109056 | 2020-04-29 | rcs b | modification |
| 810110344000000 | 2019-07-09 | bilan | Comptes |
| 000000810199216 | 2018-11-21 | rcs b | modification |
| 810100000061840 | 2018-06-28 | bilan | Comptes |
| 810192179000000 | 2017-08-04 | bilan | Comptes |
| 810192181000000 | 2017-08-04 | bilan | Comptes |
| 810191843000000 | 2017-07-18 | bilan | Comptes |
| 810173819000000 | 2014-08-23 | bilan | Comptes |
| 810168713000000 | 2013-09-23 | bilan | Comptes |
