All the information you need about ACTIV' PHARMA CONSEILS to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 2104MYG43610000 | 2025-04-22 | bilan | Comptes |
| 002104MYG425518 | 2024-11-20 | rcs b | modification |
| 2104MYG42410800 | 2024-10-25 | bilan | Comptes |
| 2104MYG38388200 | 2023-05-09 | bilan | Comptes |
| 2104MYG36159400 | 2022-06-07 | bilan | Comptes |
| 2104MYG35149000 | 2021-12-21 | bilan | Comptes |
| 210431647600000 | 2020-08-06 | bilan | Comptes |
| 210429255500000 | 2019-06-13 | bilan | Comptes |
| 000002104279817 | 2018-11-29 | rcs a | immatriculation |
| 119201423856612 | 2018-07-18 | bilan | Comptes |
| 119201389233025 | 2017-03-15 | bilan | Comptes |
| 119201367276976 | 2016-04-27 | bilan | Comptes |
| 119201356492913 | 2015-11-19 | bilan | Comptes |
| 119201331677919 | 2014-11-04 | bilan | Comptes |
| BXB08100004322I | 2009-04-17 | rcs b | modification |
| BXB08186002129Q | 2008-07-11 | rcs b | modification |
| BXB08101000317D | 2008-03-19 | rcs b | modification |
