All the information you need about LE COMPTOIR DE LA BD to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 9201MYG17948150 | 2023-05-23 | bilan | Comptes |
| 9201MYG16502980 | 2022-01-27 | bilan | Comptes |
| 9201MYG15292040 | 2021-02-18 | bilan | Comptes |
| 9201MYG14844890 | 2020-10-06 | bilan | Comptes |
| 119201448634127 | 2019-06-04 | bilan | Comptes |
| 780317803426210 | 2018-07-29 | rcs a | vente |
| 119201409895952 | 2018-01-23 | bilan | Comptes |
| 119201409895953 | 2018-01-23 | bilan | Comptes |
| 119201379790719 | 2016-10-28 | bilan | Comptes |
| 119201379790720 | 2016-10-28 | bilan | Comptes |
| 119201379790721 | 2016-10-28 | bilan | Comptes |
| 119201304559189 | 2013-09-02 | bilan | Comptes |
| BXB12229003689J | 2012-08-23 | rcs b | modification |
| BXB121530011234 | 2012-06-08 | rcs b | modification |
| BXA08114004263U | 2008-04-30 | rcs a | immatriculation |
