All the information you need about to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 001301MYG581137 | 2024-12-11 | rcs b | radiation |
| 1301MYG56432000 | 2024-08-09 | bilan | Comptes |
| 001301MYG560890 | 2024-07-19 | rcs b | modification |
| 001301MYG558888 | 2024-07-02 | rcs b | modification |
| 1301MYG55726000 | 2024-06-18 | bilan | Comptes |
| 1301MYG46275300 | 2021-10-12 | bilan | Comptes |
| 001301MYG455184 | 2021-08-04 | rcs b | modification |
| 1301MYG42609700 | 2020-09-03 | bilan | Comptes |
| 130139629200000 | 2019-05-23 | bilan | Comptes |
| 130137048200000 | 2018-05-30 | bilan | Comptes |
| 130136133000000 | 2017-12-09 | bilan | Comptes |
| 000001301354874 | 2017-09-05 | rcs b | modification |
| 130133217200000 | 2016-09-12 | bilan | Comptes |
| 130131018100000 | 2015-09-30 | bilan | Comptes |
| 130127768200000 | 2014-05-07 | bilan | Comptes |
| BXB14115000410S | 2014-05-04 | rcs b | modification |
| 130127309700000 | 2014-01-31 | bilan | Comptes |
| BXB08076001232Z | 2009-03-22 | rcs b | modification |
