All the information you need about to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 001402MYG356894 | 2024-09-24 | rcs b | radiation |
| 1402MYG35477200 | 2024-08-13 | bilan | Comptes |
| 001402MYG348003 | 2024-05-21 | rcs a | vente |
| 1402MYG33659700 | 2023-11-02 | bilan | Comptes |
| 001402MYG325758 | 2023-05-02 | rcs b | modification |
| 1402MYG31554400 | 2022-10-25 | bilan | Comptes |
| 001402MYG292134 | 2021-09-17 | rcs b | modification |
| 1402MYG28838800 | 2021-08-04 | bilan | Comptes |
| 001402MYG287893 | 2021-07-15 | rcs a | vente |
| 1402MYG27073400 | 2020-09-24 | bilan | Comptes |
| 001402MYG267374 | 2020-07-28 | rcs b | modification |
| 1402MYG25452500 | 2019-10-13 | bilan | Comptes |
| 001402MYG237882 | 2018-11-27 | rcs b | modification |
| 1402MYG23237100 | 2018-07-31 | bilan | Comptes |
| 000001402242062 | 2018-03-01 | rcs b | modification |
| 140223610800000 | 2017-10-06 | bilan | Comptes |
| 140221385700000 | 2016-06-10 | bilan | Comptes |
| 140219919900000 | 2015-07-29 | bilan | Comptes |
| BXB15112000799R | 2015-04-29 | rcs b | modification |
| 140218009800000 | 2014-06-07 | bilan | Comptes |
| 140216806000000 | 2013-08-30 | bilan | Comptes |
| BXB08040001104N | 2009-02-13 | rcs b | modification |
