All the information you need about to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 09201MYG1974057 | 2024-12-08 | rcs b | modification |
| 09201MYG1969361 | 2024-11-21 | rcs a | vente |
| 09201MYG1964056 | 2024-10-30 | rcs b | modification |
| 9201MYG18300320 | 2023-08-29 | bilan | Comptes |
| 9201MYG17973320 | 2023-06-02 | bilan | Comptes |
| 9201MYG17929130 | 2023-05-09 | bilan | Comptes |
| 09201MYG1468391 | 2020-08-04 | rcs b | modification |
| 9201MYG13961100 | 2019-09-27 | bilan | Comptes |
| 9201MYG13961110 | 2019-09-27 | bilan | Comptes |
| 119201368642609 | 2016-05-12 | bilan | Comptes |
| 119201368642613 | 2016-05-12 | bilan | Comptes |
| 119201368642612 | 2016-05-12 | bilan | Comptes |
| 119201368642610 | 2016-05-12 | bilan | Comptes |
| 119201368642611 | 2016-05-12 | bilan | Comptes |
| 119201368642608 | 2016-05-12 | bilan | Comptes |
| BXB141780007879 | 2014-07-04 | rcs b | modification |
| BXB12321001785J | 2012-11-23 | rcs b | modification |
| BXB12209002105G | 2012-08-03 | rcs b | modification |
| BXB11112001930K | 2011-04-29 | rcs b | modification |
| BXB082760027071 | 2008-10-09 | rcs b | modification |
