All the information you need about to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 007801MYG823928 | 2024-10-09 | rcs b | radiation |
| 007801MYG817753 | 2024-08-16 | rcs b | modification |
| 7801MYG80936500 | 2024-07-07 | bilan | Comptes |
| 7801MYG76261500 | 2023-08-04 | bilan | Comptes |
| 7801MYG71997100 | 2022-09-06 | bilan | Comptes |
| 7801MYG67453300 | 2021-10-20 | bilan | Comptes |
| 7801MYG61618700 | 2020-10-13 | bilan | Comptes |
| 7801MYG57294500 | 2019-07-31 | bilan | Comptes |
| 117801426486998 | 2018-08-14 | bilan | Comptes |
| 117801400092567 | 2017-08-24 | bilan | Comptes |
| 117801378913580 | 2016-10-14 | bilan | Comptes |
| 75012015S086538 | 2015-11-13 | bilan | Comptes |
| BXA15036001765K | 2015-02-12 | rcs a | immatriculation |
| BXB150290016799 | 2015-02-05 | rcs b | modification |
| 75012014S097832 | 2014-12-19 | bilan | Comptes |
| 75012013S034744 | 2013-08-02 | bilan | Comptes |
| BXB11347001628S | 2011-12-18 | rcs b | modification |
| BXA101380006725 | 2010-05-27 | rcs a | immatriculation |
