All the information you need about to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 0101MYG37495600 | 2023-04-06 | bilan | Comptes |
| 000101MYG374182 | 2023-03-26 | rcs b | radiation |
| 0101MYG34629600 | 2022-05-04 | bilan | Comptes |
| 0101MYG31898900 | 2021-05-27 | bilan | Comptes |
| 0101MYG29255200 | 2020-06-07 | bilan | Comptes |
| 0101MYG26878600 | 2019-05-03 | bilan | Comptes |
| 0101MYG26353200 | 2019-02-14 | bilan | Comptes |
| 010227811800000 | 2017-07-01 | bilan | Comptes |
| 010225533600000 | 2016-06-16 | bilan | Comptes |
| 010223153900000 | 2015-05-20 | bilan | Comptes |
| 010221714900000 | 2014-08-20 | bilan | Comptes |
| 010220391800000 | 2013-12-02 | bilan | Comptes |
| BXB120250004430 | 2012-01-31 | rcs b | modification |
| BXA08035001486J | 2008-01-30 | rcs a | immatriculation |
