All the information you need about PERA-CABINET SAUVANT to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 9201MYG19806590 | 2025-01-03 | bilan | Comptes |
| 9201MYG18730550 | 2024-01-18 | bilan | Comptes |
| 9201MYG17657880 | 2023-01-06 | bilan | Comptes |
| 9201MYG16448660 | 2022-01-05 | bilan | Comptes |
| 9201MYG15144580 | 2021-01-12 | bilan | Comptes |
| 9201MYG14239020 | 2020-01-16 | bilan | Comptes |
| 119201439797307 | 2019-02-12 | bilan | Comptes |
| 119201411262765 | 2018-02-13 | bilan | Comptes |
| 119201389904755 | 2017-03-24 | bilan | Comptes |
| 119201367177810 | 2016-04-21 | bilan | Comptes |
| BXB160220025234 | 2016-01-28 | rcs b | modification |
| 119201344804111 | 2015-05-23 | bilan | Comptes |
| 119201319023190 | 2014-04-26 | bilan | Comptes |
| BXB13183001409I | 2013-07-09 | rcs b | modification |
| BXB08206004544I | 2008-07-23 | rcs b | modification |
| BXB08080009015S | 2008-03-14 | rcs b | modification |
| BXA080750005715 | 2008-02-27 | rcs a | vente |
