All the information you need about COPRO-CLEAN MARSEILLE to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 1303MYG91292600 | 2024-06-21 | bilan | Comptes |
| 1303MYG86608300 | 2023-08-29 | bilan | Comptes |
| 1303MYG82757700 | 2022-11-27 | bilan | Comptes |
| 1303MYG74029900 | 2021-08-22 | bilan | Comptes |
| 1303MYG71582900 | 2021-03-30 | bilan | Comptes |
| 1303MYG65677200 | 2019-12-20 | bilan | Comptes |
| 311303433614898 | 2018-11-20 | bilan | Comptes |
| 311303406419645 | 2017-12-07 | bilan | Comptes |
| 311303373921220 | 2016-07-29 | bilan | Comptes |
| 311303350978214 | 2015-08-31 | bilan | Comptes |
| 311303334317931 | 2014-12-13 | bilan | Comptes |
| 311303314530337 | 2014-02-10 | bilan | Comptes |
| BXA08074000880A | 2008-02-27 | rcs a | immatriculation |
