All the information you need about BOUTHEMY DECO to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 3501MYG38871000 | 2023-12-13 | bilan | Comptes |
| 3501MYG35968200 | 2023-03-30 | bilan | Comptes |
| 3501MYG30842300 | 2021-11-21 | bilan | Comptes |
| 3501MYG25235800 | 2020-06-03 | bilan | Comptes |
| 113501448612944 | 2019-06-04 | bilan | Comptes |
| 113501427198424 | 2018-08-21 | bilan | Comptes |
| 113501400368631 | 2017-09-08 | bilan | Comptes |
| 113501370468079 | 2016-06-09 | bilan | Comptes |
| 113501343388834 | 2015-05-05 | bilan | Comptes |
| 113501322391749 | 2014-06-20 | bilan | Comptes |
| BXB08179000032G | 2008-07-02 | rcs b | modification |
| BXA080870076561 | 2008-03-27 | rcs a | immatriculation |
| BXA15184002109Q | 0000-00-00 | pcl | Jugement |
| BXA15357000070O | 0000-00-00 | pcl | Jugement |
