All the information you need about LES JARDINS DE L'HORT to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 3405MYG73267800 | 2023-07-06 | bilan | Comptes |
| 3405MYG68411100 | 2022-07-06 | bilan | Comptes |
| 003405MYG654200 | 2021-11-28 | rcs b | modification |
| 3405MYG63116100 | 2021-07-11 | bilan | Comptes |
| 003405MYG604604 | 2020-12-26 | rcs b | modification |
| 3405MYG58869800 | 2020-09-17 | bilan | Comptes |
| 340555433200000 | 2019-08-25 | bilan | Comptes |
| 340551987200000 | 2018-12-11 | bilan | Comptes |
| 340547456000000 | 2017-09-28 | bilan | Comptes |
| 340543505500000 | 2016-09-13 | bilan | Comptes |
| 340539082100000 | 2015-07-11 | bilan | Comptes |
| 340536124200000 | 2014-08-08 | bilan | Comptes |
| BXB14013000319K | 2014-01-19 | rcs b | modification |
| 340533545100000 | 2013-10-08 | bilan | Comptes |
| BXB110540007832 | 2011-03-02 | rcs b | modification |
| BXB08013000421R | 2009-01-18 | rcs b | modification |
| BXA08185001571P | 2008-07-10 | rcs a | immatriculation |
| BXB08140000771R | 2008-05-23 | rcs b | modification |
