All the information you need about SARL SEBASTIEN FEBVRE to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 390200001676170 | 2024-09-26 | bilan | Comptes |
| 390200001571360 | 2023-09-28 | bilan | Comptes |
| 390200001489450 | 2022-12-01 | bilan | Comptes |
| 390200001346460 | 2021-10-21 | bilan | Comptes |
| 390200001251740 | 2020-12-03 | bilan | Comptes |
| 390200001161560 | 2019-10-31 | bilan | Comptes |
| 390200001072310 | 2018-11-08 | bilan | Comptes |
| 390200000967580 | 2017-08-23 | bilan | Comptes |
| 390200000886080 | 2016-09-07 | bilan | Comptes |
| 390200000797870 | 2015-09-09 | bilan | Comptes |
| 390200000730230 | 2014-11-25 | bilan | Comptes |
| 390200000633390 | 2013-09-23 | bilan | Comptes |
| BXB11034002635F | 2011-02-09 | rcs b | modification |
| BXA08129001208K | 2008-05-16 | rcs a | immatriculation |
