All the information you need about CABINET DUBOIS & ASSOCIES to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 75012024S090608 | 2024-07-24 | bilan | Comptes |
| 75012023S084088 | 2023-10-20 | bilan | Comptes |
| 75012022S109075 | 2022-08-28 | bilan | Comptes |
| 75012021S043950 | 2021-06-30 | bilan | Comptes |
| 75012020S090533 | 2020-11-13 | bilan | Comptes |
| 75012019S104936 | 2019-10-16 | bilan | Comptes |
| 75012018S051438 | 2018-08-02 | bilan | Comptes |
| 75012017S074235 | 2017-09-06 | bilan | Comptes |
| 75012016S029622 | 2016-07-13 | bilan | Comptes |
| 75012015S023313 | 2015-06-27 | bilan | Comptes |
| BXB15049000534W | 2015-02-25 | rcs b | radiation |
| 100112976600000 | 2014-10-15 | bilan | Comptes |
| 100112011800000 | 2013-09-27 | bilan | Comptes |
| BXA10028000718O | 2010-02-04 | rcs a | immatriculation |
| BXB08299001688O | 2008-10-30 | rcs b | modification |
| BXA081850027566 | 2008-07-10 | rcs a | immatriculation |
