All the information you need about to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 1402MYG36275300 | 2024-12-24 | bilan | Comptes |
| 1402MYG34344200 | 2024-03-05 | bilan | Comptes |
| 001402MYG341509 | 2024-01-30 | rcs b | modification |
| 1402MYG32099700 | 2023-02-16 | bilan | Comptes |
| 001402MYG304078 | 2022-04-19 | rcs b | modification |
| 1402MYG30405100 | 2022-04-19 | bilan | Comptes |
| 1402MYG27307200 | 2020-11-05 | bilan | Comptes |
| 1402MYG25603600 | 2019-11-06 | bilan | Comptes |
| 1402MYG23908300 | 2018-12-18 | bilan | Comptes |
| 140223740500000 | 2017-11-07 | bilan | Comptes |
| 140222225000000 | 2016-12-13 | bilan | Comptes |
| 140220547800000 | 2015-11-30 | bilan | Comptes |
| 140219170100000 | 2015-03-05 | bilan | Comptes |
| 140217209600000 | 2013-11-04 | bilan | Comptes |
| BXA08350000939L | 2008-12-21 | rcs a | creation |
