All the information you need about LUDOSPACE.COM to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 8801MYG20676200 | 2024-08-01 | bilan | Comptes |
| 8801MYG19179400 | 2023-07-06 | bilan | Comptes |
| 8801MYG17984700 | 2022-08-09 | bilan | Comptes |
| 8801MYG16369100 | 2021-07-25 | bilan | Comptes |
| 880115635000000 | 2020-09-13 | bilan | Comptes |
| 880114337800000 | 2019-08-07 | bilan | Comptes |
| 880112946600000 | 2018-07-29 | bilan | Comptes |
| 880111713500000 | 2017-08-09 | bilan | Comptes |
| 000008801108466 | 2016-11-04 | rcs b | modification |
| 880110636900000 | 2016-09-19 | bilan | Comptes |
| 880194715000000 | 2015-09-30 | bilan | Comptes |
| 880181996000000 | 2014-08-12 | bilan | Comptes |
| 880170590000000 | 2013-08-19 | bilan | Comptes |
| BXB13036001275W | 2013-02-12 | rcs b | modification |
| BXB11139001574Q | 2011-05-25 | rcs b | modification |
| BXB11027002956E | 2011-02-03 | rcs b | modification |
| BXA11027002646W | 2011-02-03 | rcs a | vente |
| BXB10263000534P | 2010-09-26 | rcs b | modification |
| BXA080340010407 | 2009-02-08 | rcs a | immatriculation |
