All the information you need about EURL DERRIERE LA FENETRE to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 7801MYG83313300 | 2024-12-11 | bilan | Comptes |
| 7801MYG79130200 | 2024-02-28 | bilan | Comptes |
| 7801MYG79130100 | 2024-02-28 | bilan | Comptes |
| 7801MYG65435000 | 2021-06-29 | bilan | Comptes |
| 7801MYG60907800 | 2020-08-30 | bilan | Comptes |
| 117801444626885 | 2019-04-09 | bilan | Comptes |
| 117801434375473 | 2018-11-27 | bilan | Comptes |
| 117801434261405 | 2018-11-20 | bilan | |
| 117801427685735 | 2018-08-28 | bilan | Comptes |
| 117801386155160 | 2017-02-02 | bilan | Comptes |
| 117801373569338 | 2016-07-25 | bilan | Comptes |
| 117801346421108 | 2015-06-17 | bilan | Comptes |
| 117801332788957 | 2014-11-25 | bilan | Comptes |
| 117801307088449 | 2013-10-21 | bilan | Comptes |
