All the information you need about FRANCE POTATO BOARD to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 5103MYG23999400 | 2024-06-04 | bilan | Comptes |
| 5103MYG22054700 | 2023-06-23 | bilan | Comptes |
| 5103MYG19884400 | 2022-05-02 | bilan | Comptes |
| 5103MYG18545800 | 2021-08-06 | bilan | Comptes |
| 5103MYG16802000 | 2020-10-13 | bilan | Comptes |
| 510326214800000 | 2019-03-06 | bilan | Comptes |
| 000005103245857 | 2018-02-27 | rcs a | immatriculation |
| 800200000670310 | 2017-04-26 | bilan | Comptes |
| 080020000065326 | 2017-03-03 | rcs b | modification |
| 800200000645070 | 2017-02-21 | bilan | Comptes |
| 800200000432800 | 2015-07-08 | bilan | Comptes |
| 800200000303840 | 2014-05-15 | bilan | Comptes |
| 800200000241290 | 2013-10-30 | bilan | Comptes |
| BXA08127002830Q | 2009-05-14 | rcs a | immatriculation |
