All the information you need about FINANCIERE GRANITS & MATERIAUX to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 7608MYG39137100 | 2024-11-20 | bilan | Comptes |
| 7608MYG39092100 | 2024-11-12 | bilan | Comptes |
| 7608MYG39092300 | 2024-11-12 | bilan | Comptes |
| 7608MYG31372100 | 2021-03-30 | bilan | Comptes |
| 760829211000000 | 2019-11-10 | bilan | Comptes |
| 760826741500000 | 2018-08-05 | bilan | Comptes |
| 760825407400000 | 2017-11-15 | bilan | Comptes |
| 760822817000000 | 2016-05-18 | bilan | Comptes |
| 760821120400000 | 2015-05-05 | bilan | Comptes |
| BXB14050001388K | 2014-02-26 | rcs b | modification |
| 760819117100000 | 2014-01-14 | bilan | Comptes |
| BXA09316001916V | 2009-11-19 | rcs a | creation |
