All the information you need about ANGIOMED to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 1303MYG95106800 | 2024-11-15 | bilan | Comptes |
| 1303MYG92783300 | 2024-08-08 | bilan | Comptes |
| 1303MYG80366500 | 2022-07-22 | bilan | Comptes |
| 1303MYG75362100 | 2021-11-05 | bilan | Comptes |
| 001303MYG663258 | 2020-02-04 | rcs a | creation |
| 001303MYG658860 | 2020-01-07 | rcs a | creation |
| 830500000552210 | 2019-10-17 | bilan | Comptes |
| 830500000274050 | 2018-10-25 | bilan | Comptes |
| 311303399943561 | 2017-08-24 | bilan | Comptes |
| 311303399595197 | 2017-08-17 | bilan | Comptes |
| 311303309483345 | 2013-11-25 | bilan | Comptes |
| BXB10056001144K | 2010-03-04 | rcs b | modification |
| BXA093650011275 | 2010-01-10 | rcs a | immatriculation |
