All the information you need about SELAS PHARMACIE ROYALE to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 9201MYG17531810 | 2022-11-27 | bilan | Comptes |
| 9201MYG15397380 | 2021-03-11 | bilan | Comptes |
| 9201MYG14242740 | 2020-01-17 | bilan | Comptes |
| 9201MYG14242790 | 2020-01-17 | bilan | Comptes |
| 9201MYG14242800 | 2020-01-17 | bilan | Comptes |
| 9201MYG14242780 | 2020-01-17 | bilan | Comptes |
| 119201353645328 | 2015-10-14 | bilan | Comptes |
| 119201353645791 | 2015-10-14 | bilan | Comptes |
| BXB13330001877U | 2013-12-03 | rcs b | modification |
| 119201305265967 | 2013-09-09 | bilan | Comptes |
| BXA100430015531 | 2010-02-19 | rcs a | vente |
