All the information you need about CABESC INVESTISSEMENT to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 4001MYG20309800 | 2025-01-26 | bilan | Comptes |
| 4001MYG19012100 | 2024-01-30 | bilan | Comptes |
| 4001MYG17960200 | 2023-03-15 | bilan | Comptes |
| 4001MYG17114300 | 2022-06-29 | bilan | Comptes |
| 4001MYG15527700 | 2021-03-02 | bilan | Comptes |
| 004001MYG154869 | 2021-02-18 | rcs b | modification |
| 4001MYG15111400 | 2020-10-06 | bilan | Comptes |
| 400115224800000 | 2018-12-30 | bilan | Comptes |
| 400114380700000 | 2018-03-07 | bilan | Comptes |
| 400113458000000 | 2017-02-17 | bilan | Comptes |
| 400113096800000 | 2016-09-19 | bilan | Comptes |
| 400111544300000 | 2014-12-23 | bilan | Comptes |
| 400110822500000 | 2014-01-31 | bilan | Comptes |
| 400110822600000 | 2014-01-31 | bilan | Comptes |
| BXA12172000975L | 2012-06-27 | rcs a | immatriculation |
| BXA100500011275 | 2010-02-26 | rcs a | immatriculation |
