All the information you need about to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 006401MYG379912 | 2025-04-22 | rcs b | radiation |
| 6401MYG37056300 | 2024-11-17 | bilan | Comptes |
| 006401MYG366174 | 2024-09-12 | rcs b | modification |
| 6401MYG35577900 | 2024-04-11 | bilan | Comptes |
| 6401MYG32429500 | 2022-10-16 | bilan | Comptes |
| 6401MYG30381900 | 2021-10-27 | bilan | Comptes |
| 6401MYG28526600 | 2020-12-20 | bilan | Comptes |
| 6401MYG26346200 | 2019-08-07 | bilan | Comptes |
| 640124521600000 | 2018-08-05 | bilan | Comptes |
| 640123011100000 | 2017-08-16 | bilan | Comptes |
| 640121389500000 | 2016-08-31 | bilan | Comptes |
| 640119887200000 | 2015-08-26 | bilan | Comptes |
| 640119309800000 | 2015-05-16 | bilan | Comptes |
| 640119309900000 | 2015-05-16 | bilan | Comptes |
| 640119170800000 | 2015-03-24 | bilan | Comptes |
| 640119170900000 | 2015-03-24 | bilan | Comptes |
| BXB132610000708 | 2013-09-25 | rcs b | modification |
| BXB10158000409B | 2010-06-15 | rcs b | modification |
| BXA10063001532B | 2010-03-11 | rcs a | immatriculation |
