All the information you need about ALIMENTATION SAINT OUEN to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 9301MYG12715760 | 2024-10-16 | bilan | Comptes |
| 9301MYG11846160 | 2023-11-30 | bilan | Comptes |
| 9301MYG11066980 | 2022-10-30 | bilan | Comptes |
| 9301MYG10218000 | 2021-10-24 | bilan | Comptes |
| 9301MYG93364900 | 2020-09-18 | bilan | Comptes |
| 119301459128922 | 2019-11-05 | bilan | Comptes |
| 119301436333077 | 2018-12-18 | bilan | Comptes |
| 119301403881575 | 2017-11-03 | bilan | Comptes |
| 119301375169814 | 2016-08-23 | bilan | Comptes |
| 119301336816433 | 2015-01-23 | bilan | Comptes |
| 119301309321759 | 2013-11-25 | bilan | Comptes |
| BXB13060002070Y | 2013-03-08 | rcs b | modification |
| BXA10056000740S | 2010-03-04 | rcs a | vente |
