All the information you need about ENTREPRISE DANAVE to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 6403MYG24084400 | 2024-07-04 | bilan | Comptes |
| 6403MYG22671900 | 2023-08-10 | bilan | Comptes |
| 6403MYG21270800 | 2022-09-29 | bilan | Comptes |
| 6403MYG20894400 | 2022-07-22 | bilan | Comptes |
| 6403MYG19359300 | 2021-08-19 | bilan | Comptes |
| 640324451700000 | 2020-10-30 | bilan | Comptes |
| 640322444900000 | 2019-07-03 | bilan | Comptes |
| 000006403224055 | 2019-06-27 | rcs b | modification |
| 640320992800000 | 2018-07-19 | bilan | Comptes |
| 640319475900000 | 2017-07-01 | bilan | Comptes |
| 640318021500000 | 2016-06-10 | bilan | Comptes |
| 640316584700000 | 2015-06-04 | bilan | Comptes |
| 640315482800000 | 2014-07-25 | bilan | Comptes |
| BXA10158000925Q | 2010-06-15 | rcs a | vente |
| BXA10068001802I | 2010-03-14 | rcs a | immatriculation |
