All the information you need about SYNERCIEL SAS to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 9201MYG19779660 | 2024-12-20 | bilan | Comptes |
| 09201MYG1958925 | 2024-10-15 | rcs b | modification |
| 09201MYG1875448 | 2024-01-30 | rcs b | modification |
| 9201MYG18661010 | 2023-12-17 | bilan | Comptes |
| 09201MYG1865968 | 2023-12-17 | rcs b | modification |
| 09201MYG1815022 | 2023-07-19 | rcs b | modification |
| 9201MYG17684380 | 2023-01-24 | bilan | Comptes |
| 9201MYG17674990 | 2023-01-17 | bilan | Comptes |
| 9201MYG17628570 | 2022-12-25 | bilan | Comptes |
| 9201MYG16496510 | 2022-01-25 | bilan | Comptes |
| 09201MYG1636562 | 2021-12-12 | rcs b | modification |
| 9201MYG15139860 | 2021-01-10 | bilan | Comptes |
| 09201MYG1491870 | 2020-10-27 | rcs b | modification |
| 09201MYG1466492 | 2020-07-31 | rcs b | modification |
| 920119201451708 | 2019-07-07 | rcs b | modification |
| 920119201449618 | 2019-06-12 | rcs b | modification |
| 119201444080245 | 2019-04-09 | bilan | Comptes |
| 119201415160820 | 2018-04-04 | bilan | Comptes |
| 119201395678448 | 2017-06-22 | bilan | Comptes |
| 920119201395356 | 2017-06-07 | rcs a | immatriculation |
| BXB16055001483S | 2016-02-29 | rcs b | modification |
| 75012015S076634 | 2015-10-17 | bilan | Comptes |
| BXB14328000934Z | 2014-11-30 | rcs b | modification |
| 75012014S084428 | 2014-11-14 | bilan | Comptes |
| BXB14303001154S | 2014-11-06 | rcs b | modification |
| 75012013S035325 | 2013-08-02 | bilan | Comptes |
| BXB11361001602G | 2011-12-31 | rcs b | modification |
| BXA112650006200 | 2011-09-29 | rcs a | immatriculation |
| BXB10204001435I | 2010-07-31 | rcs b | modification |
| BXA101410012890 | 2010-06-02 | rcs a | immatriculation |
