All the information you need about JFR to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 1203MYG21202800 | 2024-08-13 | bilan | Comptes |
| 1203MYG19785400 | 2023-08-18 | bilan | Comptes |
| 1203MYG18466900 | 2022-09-01 | bilan | Comptes |
| 1203MYG17172800 | 2021-08-18 | bilan | Comptes |
| 1203MYG16062900 | 2020-08-09 | bilan | Comptes |
| 120315184100000 | 2019-08-16 | bilan | Comptes |
| 120314577000000 | 2019-02-14 | bilan | Comptes |
| 120313103100000 | 2017-08-04 | bilan | Comptes |
| 120312093500000 | 2016-08-22 | bilan | Comptes |
| 120311103200000 | 2015-08-04 | bilan | Comptes |
| BXB15063001459J | 2015-03-11 | rcs b | modification |
| 120310106600000 | 2014-08-01 | bilan | Comptes |
| BXB140500010016 | 2014-02-26 | rcs b | modification |
| 120392901000000 | 2013-08-27 | bilan | Comptes |
| BXA10194000889G | 2010-07-20 | rcs a | creation |
