All the information you need about B.E.C.I. to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 1704MYG33522500 | 2024-12-20 | bilan | Comptes |
| 1704MYG31409300 | 2024-01-05 | bilan | Comptes |
| 1704MYG29590400 | 2022-12-31 | bilan | Comptes |
| 1704MYG27476200 | 2021-12-05 | bilan | Comptes |
| 1704MYG25197200 | 2020-11-08 | bilan | Comptes |
| 170423671000000 | 2019-11-20 | bilan | Comptes |
| 170422060700000 | 2018-12-20 | bilan | Comptes |
| 170420338200000 | 2017-11-22 | bilan | Comptes |
| 170419162900000 | 2017-03-10 | bilan | Comptes |
| 170417559300000 | 2016-03-09 | bilan | Comptes |
| 170416118000000 | 2015-04-13 | bilan | Comptes |
| BXB14290000337A | 2014-10-24 | rcs b | modification |
| 170414791200000 | 2014-05-22 | bilan | Comptes |
| BXB133510002222 | 2013-12-24 | rcs b | modification |
| BXA102500007361 | 2010-09-14 | rcs a | creation |
