All the information you need about DR FRANCOIS MARC ET ASSOCIES - CHIRURGIENS-DENTISTES to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 660100002777150 | 2024-09-05 | bilan | Comptes |
| 660100002521440 | 2023-10-19 | bilan | Comptes |
| 660100002233240 | 2022-09-22 | bilan | Comptes |
| 066010000220625 | 2022-08-11 | rcs b | modification |
| 066010000208442 | 2022-03-17 | rcs b | modification |
| 660100001970580 | 2021-09-19 | bilan | Comptes |
| 660100001752190 | 2020-11-19 | bilan | Comptes |
| 660100001500860 | 2019-09-05 | bilan | Comptes |
| 660100001247450 | 2018-08-09 | bilan | Comptes |
| 660100001028960 | 2017-09-09 | bilan | Comptes |
| 660100000790250 | 2016-07-27 | bilan | Comptes |
| 660100000635540 | 2015-09-22 | bilan | Comptes |
| 660100000419320 | 2014-08-11 | bilan | Comptes |
| BXA11018002342B | 2011-01-25 | rcs a | immatriculation |
