All the information you need about LA FORESTIERE BOIS MADEIRAS to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 4901MYG47741600 | 2024-05-05 | bilan | Comptes |
| 4901MYG45736700 | 2023-10-11 | bilan | Comptes |
| 4901MYG41590400 | 2022-07-13 | bilan | Comptes |
| 4901MYG36849400 | 2021-02-18 | bilan | Comptes |
| 4901MYG34339800 | 2020-04-03 | bilan | Comptes |
| 490140136300000 | 2019-05-02 | bilan | Comptes |
| 490137138600000 | 2018-04-12 | bilan | Comptes |
| 490134277300000 | 2017-03-11 | bilan | Comptes |
| 490131726900000 | 2016-04-05 | bilan | Comptes |
| 490129910100000 | 2015-07-29 | bilan | Comptes |
| 490126945600000 | 2014-06-14 | bilan | Comptes |
| BXA11061001400J | 2011-03-08 | rcs a | creation |
