All the information you need about EURL FRANCK HARNET to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 260200003783380 | 2024-11-30 | bilan | Comptes |
| 260200003471050 | 2023-09-30 | bilan | Comptes |
| 260200003216420 | 2022-09-18 | bilan | Comptes |
| 260200002993130 | 2022-01-06 | bilan | Comptes |
| 260200002663330 | 2020-08-06 | bilan | Comptes |
| 260200002496000 | 2019-08-22 | bilan | Comptes |
| 260200002247330 | 2018-07-19 | bilan | Comptes |
| 260200002109270 | 2017-10-19 | bilan | Comptes |
| 260200001891680 | 2016-09-27 | bilan | Comptes |
| 260200001701180 | 2015-10-27 | bilan | Comptes |
| 260200001519810 | 2014-12-06 | bilan | Comptes |
| 260200001333990 | 2013-12-02 | bilan | Comptes |
| BXA11185001535Q | 2011-07-08 | rcs a | vente |
