All the information you need about QOFIPRO to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 2401MYG11156100 | 2024-10-22 | bilan | Comptes |
| 2401MYG10154800 | 2023-05-26 | bilan | Comptes |
| 002401MYG101282 | 2023-04-30 | rcs b | modification |
| 2401MYG97188000 | 2022-09-25 | bilan | Comptes |
| 2401MYG88496000 | 2021-07-15 | bilan | Comptes |
| 2401MYG83981000 | 2020-10-29 | bilan | Comptes |
| 2401MYG75375000 | 2019-05-26 | bilan | Comptes |
| 112401421524345 | 2018-06-19 | bilan | Comptes |
| 112401397619228 | 2017-07-22 | bilan | Comptes |
| 112401377033460 | 2016-09-22 | bilan | Comptes |
| BXB16127002175H | 2016-05-10 | rcs b | modification |
| 112401348840958 | 2015-07-24 | bilan | Comptes |
| 112401318529690 | 2014-04-08 | bilan | Comptes |
| BXB131990026961 | 2013-07-25 | rcs b | modification |
| BXA11266001381L | 2011-09-30 | rcs a | vente |
| BXA11161000032H | 2011-06-17 | rcs a | immatriculation |
