All the information you need about DIDIER LEGUILLON to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 5002MYG21968500 | 2024-09-24 | bilan | Comptes |
| 5002MYG20740000 | 2023-10-11 | bilan | Comptes |
| 5002MYG19146100 | 2022-06-23 | bilan | Comptes |
| 5002MYG18103600 | 2021-08-27 | bilan | Comptes |
| 5002MYG16858900 | 2020-08-09 | bilan | Comptes |
| 500215875600000 | 2019-07-10 | bilan | Comptes |
| 500214729400000 | 2018-07-11 | bilan | Comptes |
| 500213994600000 | 2017-09-23 | bilan | Comptes |
| 500213190100000 | 2016-11-09 | bilan | Comptes |
| 500212111900000 | 2015-09-21 | bilan | Comptes |
| 500211213900000 | 2014-09-12 | bilan | Comptes |
| 500210385100000 | 2013-08-27 | bilan | Comptes |
| BXA12160000250O | 2012-06-14 | rcs a | vente |
