All the information you need about CLINIQUE JEANNE D'ARC to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 37012024S008010 | 2024-07-31 | bilan | Comptes |
| 37012023S008038 | 2023-09-05 | bilan | Comptes |
| 37012022S006259 | 2022-07-12 | bilan | Comptes |
| 37012021S008397 | 2021-08-12 | bilan | Comptes |
| 37012020S003462 | 2020-07-16 | bilan | Comptes |
| 37012019S004074 | 2019-07-23 | bilan | Comptes |
| 37012018S006223 | 2018-08-02 | bilan | Comptes |
| 37012017S006252 | 2017-09-12 | bilan | Comptes |
| 3701BP1964B0002 | 2017-07-28 | rcs b | modification |
| 37012016S005904 | 2016-09-06 | bilan | Comptes |
| 37012015S006239 | 2015-09-14 | bilan | Comptes |
| 37012014S007101 | 2014-10-31 | bilan | Comptes |
| BXB14101000754J | 2014-04-18 | rcs b | modification |
| BXB13232000856R | 2013-08-27 | rcs b | modification |
| 37012013S003853 | 2013-08-26 | bilan | Comptes |
| BXB11234001560H | 2011-08-26 | rcs b | modification |
| BXB102310011426 | 2010-08-25 | rcs b | modification |
| BXB08206002841E | 2008-07-23 | rcs b | modification |
| BXB08206002842G | 2008-07-23 | rcs b | modification |
