All the information you need about BOOS AUDIT to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 6752MYG44679700 | 2024-11-15 | bilan | Comptes |
| 006752MYG424378 | 2024-04-09 | rcs b | modification |
| 6752MYG40597800 | 2023-10-15 | bilan | Comptes |
| 006752MYG389725 | 2023-03-28 | rcs b | modification |
| 675236747200000 | 2022-08-26 | bilan | Comptes |
| 675233354100000 | 2021-10-27 | bilan | Comptes |
| 675230300400000 | 2021-01-05 | bilan | Comptes |
| 675226160600000 | 2019-08-29 | bilan | Comptes |
| 675222085600000 | 2018-05-25 | bilan | Comptes |
| 201712280019451 | 2018-01-18 | bilan | Comptes |
| 002017041800415 | 2017-05-07 | rcs b | modification |
| 017011700067300 | 2017-04-18 | bilan | Comptes |
| BXB08043000170J | 2009-02-17 | rcs b | modification |
