All the information you need about SAS SOC ETABLISSEMENTS CRAMAN LAGARDE to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 310200006496340 | 2019-10-31 | bilan | Comptes |
| 031020000625352 | 2019-07-04 | rcs b | modification |
| 310200005823760 | 2018-10-14 | bilan | Comptes |
| 310200005134340 | 2017-08-08 | bilan | Comptes |
| 310200004917630 | 2017-03-25 | bilan | Comptes |
| BXB152520011968 | 2015-09-17 | rcs b | modification |
| 310200004046390 | 2015-08-03 | bilan | Comptes |
| 310200003532710 | 2014-07-21 | bilan | Comptes |
| BXB14101000858V | 2014-04-18 | rcs b | modification |
| 310200003307240 | 2014-01-14 | bilan | Comptes |
| BXB13324003390Z | 2013-11-27 | rcs b | modification |
| BXB12026002396Z | 2012-02-02 | rcs b | modification |
| BXB08059003116D | 2008-02-24 | rcs b | modification |
