All the information you need about HOLDING FINANCIERE BECHEREL to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 2401MYG10935900 | 2024-07-11 | bilan | Comptes |
| 2401MYG10281900 | 2023-08-03 | bilan | Comptes |
| 2401MYG95450000 | 2022-07-01 | bilan | Comptes |
| 2401MYG89103000 | 2021-08-05 | bilan | Comptes |
| 0002401MYG85250 | 2021-01-15 | rcs b | modification |
| 2401MYG83773000 | 2020-10-20 | bilan | Comptes |
| 2401MYG76990000 | 2019-08-07 | bilan | Comptes |
| 112401426055425 | 2018-08-08 | bilan | Comptes |
| 112401398576485 | 2017-08-05 | bilan | Comptes |
| 112401381621204 | 2016-11-23 | bilan | Comptes |
| 112401351996926 | 2015-09-16 | bilan | Comptes |
| 112401327206203 | 2014-08-25 | bilan | Comptes |
| 112401308170080 | 2013-10-31 | bilan | Comptes |
| BXA121030020271 | 2012-04-19 | rcs a | creation |
