All the information you need about BE GROUPE to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 7202MYG33517100 | 2024-08-29 | bilan | Comptes |
| 7202MYG31237000 | 2023-07-05 | bilan | Comptes |
| 7202MYG29641600 | 2022-08-11 | bilan | Comptes |
| 7202MYG27745600 | 2021-07-16 | bilan | Comptes |
| 7202MYG26396200 | 2020-10-13 | bilan | Comptes |
| 007202MYG260369 | 2020-08-02 | rcs b | modification |
| 007202MYG253818 | 2020-02-05 | rcs b | modification |
| 7202MYG25246600 | 2019-12-26 | bilan | Comptes |
| 720223850600000 | 2018-12-12 | bilan | Comptes |
| 720222184600000 | 2017-12-05 | bilan | Comptes |
| 720220678400000 | 2016-12-10 | bilan | Comptes |
| 720219097900000 | 2015-12-09 | bilan | Comptes |
| 720217511500000 | 2014-11-28 | bilan | Comptes |
| 720216101900000 | 2013-12-02 | bilan | Comptes |
| BXA12130001194I | 2012-05-16 | rcs a | creation |
